<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Keywords Ranking Report Template</title>
	<atom:link href="http://www.thatsseo.com/2009/03/seo-keywords-ranking-report-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsseo.com/2009/03/seo-keywords-ranking-report-template/</link>
	<description>Read . Write . Share . Thats it!</description>
	<lastBuildDate>Mon, 16 Aug 2010 08:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.thatsseo.com/2009/03/seo-keywords-ranking-report-template/comment-page-1/#comment-475</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 26 Mar 2010 05:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=458#comment-475</guid>
		<description>Hi Raghavan, 
 
Thanks for the template.. 
 
I have never seriously marked my keywords... i think now its very important to keep a data and check the results. 
 
Thanks for information </description>
		<content:encoded><![CDATA[<p>Hi Raghavan, </p>
<p>Thanks for the template.. </p>
<p>I have never seriously marked my keywords&#8230; i think now its very important to keep a data and check the results. </p>
<p>Thanks for information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghavan8in</title>
		<link>http://www.thatsseo.com/2009/03/seo-keywords-ranking-report-template/comment-page-1/#comment-396</link>
		<dc:creator>raghavan8in</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=458#comment-396</guid>
		<description>Hi Wouter, Of course I understand that it is much easier to directly mention the ranking of the keyword but normally a user wouldn&#039;t understand it that easily which is why I have defined it in-depth. For a client it is important to show the monthly improvement of the keyword ranking so you need to mention the ranking even if it is after page one. The post is targeted towards SEO clients.  </description>
		<content:encoded><![CDATA[<p>Hi Wouter, Of course I understand that it is much easier to directly mention the ranking of the keyword but normally a user wouldn&#039;t understand it that easily which is why I have defined it in-depth. For a client it is important to show the monthly improvement of the keyword ranking so you need to mention the ranking even if it is after page one. The post is targeted towards SEO clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouter</title>
		<link>http://www.thatsseo.com/2009/03/seo-keywords-ranking-report-template/comment-page-1/#comment-394</link>
		<dc:creator>Wouter</dc:creator>
		<pubDate>Fri, 27 Nov 2009 02:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=458#comment-394</guid>
		<description>Hi Raghavan, thanks for great info. 
One question: Why is it important enough to mention the position at which the keyword is ranking within a page. Is it not much easier and less confusing to only mention the ranking position? 
Almost nobody will look further than page one. </description>
		<content:encoded><![CDATA[<p>Hi Raghavan, thanks for great info.<br />
One question: Why is it important enough to mention the position at which the keyword is ranking within a page. Is it not much easier and less confusing to only mention the ranking position?<br />
Almost nobody will look further than page one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida Internet Marketing</title>
		<link>http://www.thatsseo.com/2009/03/seo-keywords-ranking-report-template/comment-page-1/#comment-249</link>
		<dc:creator>Florida Internet Marketing</dc:creator>
		<pubDate>Thu, 28 May 2009 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=458#comment-249</guid>
		<description>Thanks a million. FYI in case you didn&#039;t know you are at the top of Google for &quot;seo report template&quot;. Probably no traffic but me from that but hey. Anyway, just wanted to say thanks for sharing this report with us. I am not going to use this per say but I am going to incorporate everything in it into a more complex report. I will come back and post a link to it when I am done. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks a million. FYI in case you didn&#8217;t know you are at the top of Google for &#8220;seo report template&#8221;. Probably no traffic but me from that but hey. Anyway, just wanted to say thanks for sharing this report with us. I am not going to use this per say but I am going to incorporate everything in it into a more complex report. I will come back and post a link to it when I am done. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
