<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Mantras to Lower Website Bounce Rate</title>
	<atom:link href="http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/</link>
	<description>Read . Write . Share . Thats it!</description>
	<lastBuildDate>Wed, 29 Jun 2011 09:43:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Websiteguy</title>
		<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/comment-page-1/#comment-276</link>
		<dc:creator>Websiteguy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=416#comment-276</guid>
		<description>Thanks for the info I found you post motivating and inspiring.</description>
		<content:encoded><![CDATA[<p>Thanks for the info I found you post motivating and inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Posey</title>
		<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/comment-page-1/#comment-275</link>
		<dc:creator>Cliff Posey</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=416#comment-275</guid>
		<description>I really enjoyed reading you blog. I am always looking for new information because as the old saying goes “Knowledge is power”</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading you blog. I am always looking for new information because as the old saying goes “Knowledge is power”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/comment-page-1/#comment-180</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 09 Mar 2009 05:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=416#comment-180</guid>
		<description>In regards to Alex&#039;s comment. I would worry to much if you bounce rate is high on a blog. You want to keep it low of course, but even popular blogs have bounces on the home page higher than 50%. Analyze the type of traffic that is bouncing. Are you getting a high bounce rate from new visitors or returning visitors. Look for items like that.</description>
		<content:encoded><![CDATA[<p>In regards to Alex&#8217;s comment. I would worry to much if you bounce rate is high on a blog. You want to keep it low of course, but even popular blogs have bounces on the home page higher than 50%. Analyze the type of traffic that is bouncing. Are you getting a high bounce rate from new visitors or returning visitors. Look for items like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercy Livi</title>
		<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/comment-page-1/#comment-127</link>
		<dc:creator>Mercy Livi</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=416#comment-127</guid>
		<description>@Amish, Raghavan - Thanks! :) 

@Alex - A per the &lt;a href=&quot;http://seoblackhat.com/2008/11/21/bounce-rate-seo/&quot; rel=&quot;nofollow&quot;&gt;recent study&lt;/a&gt; bounce rate could affect rankings. And above all bounce rate will affect your conversions. So better keep a track!
 
</description>
		<content:encoded><![CDATA[<p>@Amish, Raghavan &#8211; Thanks! <img src='http://www.thatsseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>@Alex &#8211; A per the <a href="http://seoblackhat.com/2008/11/21/bounce-rate-seo/" rel="nofollow">recent study</a> bounce rate could affect rankings. And above all bounce rate will affect your conversions. So better keep a track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghavan</title>
		<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/comment-page-1/#comment-125</link>
		<dc:creator>Raghavan</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=416#comment-125</guid>
		<description>Gr8 post Mercy</description>
		<content:encoded><![CDATA[<p>Gr8 post Mercy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/comment-page-1/#comment-124</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=416#comment-124</guid>
		<description>Great article, thanks a lot for posting it! :-) One of my sites (my German blog) has a very high bounce rate cause the name of the blog is - unfortunately - the same name as a movie. I did not name it after the movie though. I was surprised that my blog showed up on Google&#039;s first SERPs..even though I did not do any SEO. I think it&#039;s because it&#039;s blogger, which belongs to Google, and the age of my site (almost 3 years old) and the inbound links. How much does the bounce rate affect the ranking?</description>
		<content:encoded><![CDATA[<p>Great article, thanks a lot for posting it! <img src='http://www.thatsseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  One of my sites (my German blog) has a very high bounce rate cause the name of the blog is &#8211; unfortunately &#8211; the same name as a movie. I did not name it after the movie though. I was surprised that my blog showed up on Google&#8217;s first SERPs..even though I did not do any SEO. I think it&#8217;s because it&#8217;s blogger, which belongs to Google, and the age of my site (almost 3 years old) and the inbound links. How much does the bounce rate affect the ranking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amish Keshwani</title>
		<link>http://www.thatsseo.com/2009/02/three-mantras-to-lower-website-bounce-rate/comment-page-1/#comment-123</link>
		<dc:creator>Amish Keshwani</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsseo.com/?p=416#comment-123</guid>
		<description>Hey,

I could say this is simple,interesting and full of insights to reflect upon. Gr8 Mercy :)

I like the point you have mentioned &amp; specially to offer important links. In other words to engage user on the website this is an important thing to do. The more you have things to offer , the more visitor will stay in your site &amp; thus lower the bounce rate.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I could say this is simple,interesting and full of insights to reflect upon. Gr8 Mercy <img src='http://www.thatsseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I like the point you have mentioned &amp; specially to offer important links. In other words to engage user on the website this is an important thing to do. The more you have things to offer , the more visitor will stay in your site &amp; thus lower the bounce rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

